Undergraduate Grading Scale
The following scale will be used to determine letter grades:
| Grade | Range | Achievement Standard | Grade Points per Credit Hour | 
| A | 93+ | Outstanding | 4.00 | 
| A- | 90-92 | Outstanding | 3.67 | 
| B+ | 87-89 | High quality | 3.33 | 
| B | 83-86 | High quality | 3.00 | 
| B- | 80-82 | High quality | 2.67 | 
| C+ | 77-79 | Acceptable | 2.33 | 
| C | 73-76 | Acceptable | 2.00 | 
| C- | 70-72 | Acceptable | 1.67 | 
| D+ | 67-69 | Passing | 1.33 | 
| D | 63-66 | Passing | 1.00 | 
| D- | 60-62 | Passing | 0.67 | 
| F | Below 60 | Failing | 0.00 | 
| NP | No pass | 0.00 | |
| W | Withdrawn before the 11th week | Not computed | |
| I | Incomplete | Not computed | |
| AU | Audit | No credit or grade earned | 
If you have any questions about this or any other Champlain College policy, review the College Catalog.
Graduate Grading Scale
The following scale will be used to determine letter grades:
| Grade | Range | Achievement Standard | Grade Points per Credit Hour | 
| A | 93+ | Outstanding | 4.00 | 
| A- | 90-92 | Outstanding | 3.67 | 
| B+ | 87-89 | High quality | 3.33 | 
| B | 83-86 | High quality | 3.00 | 
| B- | 80-82 | High quality | 2.67 | 
| C+ | 77-79 | Poor Quality | 2.33 | 
| C | 73-76 | Poor Quality | 2.00 | 
| F | 0-72 | Failing | 0.00 | 
| W | Not computed | Withdrawn before the end of the 5th week | Not computed | 
If you have any questions about this or any other Champlain College policy, review the College Catalog.